Community-strength view of Base tokens held by Farcaster wallets. Secondary to the user leaderboard.
Community-strength screener for Base tokens.
| Token | Price | Liquidity | Vol 24h | FC holders | Med. hold | Diamond | Flip | Engagement | Community |
|---|---|---|---|---|---|---|---|---|---|
| A $DEGEN Degen | $7.28B | $917.7K | $199.5K | 26 | 0.12d | 0 | 59% | Low | 35 |
| B $HIGHER higher | $0.000232 | $153.3K | $692.28 | 21 | 0.13d | 0 | 21% | Low | 33 |
| C $FIGHT Fight | $0.00 | $0.00 | $0.00 | 18 | 0.12d | 0 | 0% | Low | 31 |
| C $GLANKER glonkybot | $0.00000117 | $61.7K | $0.0373 | 17 | 0.13d | 0 | 0% | Low | 31 |
| C $CRANKRX CRANKRx | $0.00 | $0.00 | $0.00 | 14 | 0.13d | 0 | 0% | Low | 29 |
| C $MONDET Monkey Detektf | $0.00 | $0.00 | $0.00 | 14 | 0.12d | 0 | 0% | Low | 29 |
| C $FLUSH Royal Flush Casino | $0.00 | $0.00 | $0.00 | 14 | 0.13d | 0 | 0% | Low | 29 |
| A $MT Mint Token | $0.00336 | $3.31M | $275.49 | 13 | 0.13d | 0 | 33% | Low | 28 |
| C $BB BizarreBeasts | $0.00 | $26.1K | $3.11 | 12 | 0.13d | 0 | 0% | Low | 27 |
| C $PUSH Keep Pushing | $4.76e-7 | $25.1K | $0.00 | 11 | 0.13d | 0 | 33% | Low | 26 |
| B $UGOR United Global Oil Reserve-LienFi | $0.00 | $0.00 | $0.00 | 8 | 0.12d | 0 | 0% | Low | 23 |
| D $COM Sky comics | $0.00 | $0.00 | $0.00 | 8 | 0.13d | 0 | 0% | Low | 23 |
| A $CBBTC Coinbase Wrapped BTC | $1.00e-18 | $85.99M | $264.72M | 8 | 0.13d | 0 | 55% | Low | 23 |
| C $SCN SkyCoin | $0.00 | $0.00 | $0.00 | 8 | 0.13d | 0 | 0% | Low | 23 |
| A $AERO Aerodrome | $0.494 | $42.05M | $15.89M | 8 | 0.13d | 0 | 40% | Low | 23 |
| C $SKY Skynet | $0.00 | $0.00 | $0.00 | 8 | 0.13d | 0 | 0% | Low | 23 |
| B $MIRROR Mirror | $0.00 | $0.00 | $0.00 | 8 | 0.12d | 0 | 0% | Low | 23 |
| B $GOP Global Overwatch Protocol | $0.00 | $0.00 | $0.00 | 7 | 0.12d | 0 | 0% | Low | 21 |
| A $VVV Venice Token | $15.16 | $24.65M | $14.98M | 6 | 0.12d | 0 | 76% | Low | 19 |
| A $VIRTUAL Virtual Protocol | $1.10 | $29.36M | $18.79M | 5 | 0.13d | 0 | 21% | Low | 17 |
| B $RNBW Rainbow | $0.0193 | $0.00 | $0.00 | 5 | 0.12d | 0 | 94% | Low | 17 |
| B $RSC ResearchCoin | $35.66M | $219.2K | $540.9K | 4 | 0.12d | 0 | 0% | Low | 15 |
| D $BOROGHOR boroghor | $0.00 | $0.00 | $0.00 | 4 | 0.13d | 0 | 0% | Low | 15 |
| A $DRB DebtReliefBot | $0.0000487 | $847.8K | $76.4K | 4 | 0.13d | 0 | 100% | Low | 15 |
| C $GOP GOP | $16987.00B | $89.3K | $129.3K | 4 | 0.13d | 0 | 0% | Low | 15 |
| B $LFDAO LienFiDAO | $0.00 | $0.00 | $0.00 | 3 | 0.12d | 0 | 0% | Low | 12 |
| B $USMC Unstable Meme Coin | $0.00 | $0.00 | $0.00 | 3 | 0.13d | 0 | 0% | Low | 12 |
| D $ADILLO Adillo | $0.00 | $0.00 | $0.00 | 3 | 0.12d | 0 | 0% | Low | 12 |
| B $NANNO Nanno Bot | $0.00 | $0.00 | $0.00 | 3 | 0.13d | 0 | 0% | Low | 12 |
| C $MERIDIA Meridia | $0.00 | $0.00 | $0.00 | 3 | 0.12d | 0 | 0% | Low | 12 |
| A $DOGINME doginme | $56.41B | $1.43M | $84.0K | 3 | 0.13d | 0 | 20% | Low | 12 |
| B $IOT IRVUS OIL TOKEN | $0.00 | $0.00 | $0.00 | 2 | 0.12d | 0 | 0% | Low | 8 |
| B $ORIONX OrionX Robotics | $0.00 | $0.00 | $0.00 | 2 | 0.12d | 0 | 0% | Low | 8 |
| C $BASESIM Base Sim | $0.00 | $0.00 | $0.00 | 2 | 0.13d | 0 | 0% | Low | 8 |
| C $MIRROR Mirror | $0.00 | $0.00 | $0.00 | 2 | 0.13d | 0 | 0% | Low | 8 |
| C $LYTHERA Lythera | $0.00 | $0.00 | $0.00 | 2 | 0.13d | 0 | 0% | Low | 8 |
| C $LFI LienFi | $0.00 | $0.00 | $0.00 | 2 | 0.13d | 0 | 0% | Low | 8 |
| C $BONK Bonk | $0.00 | $0.00 | $0.00 | 2 | 0.13d | 0 | 0% | Low | 8 |
| C $TESTICLE testicle | $0.00 | $0.00 | $0.00 | 2 | 0.12d | 0 | 0% | Low | 8 |
| B $MUMO Mucchi And Moccha | $0.00 | $0.00 | $0.00 | 2 | 0.12d | 0 | 0% | Low | 8 |
| C $$FAAV FAAVIATOR | $0.00 | $0.00 | $0.00 | 1 | 0.13d | 0 | 0% | Low | 0 |
| D $KEKIUS Kekius Maximus | $15.46B | $5.3K | $105.80 | 1 | 0.13d | 0 | 0% | Low | 0 |
| A $LFI LienFi | $0.0000953 | $0.00 | $0.00 | 1 | 0.13d | 0 | 0% | Low | 0 |
| D $SPACEX SpaceX | $0.00 | $0.00 | $0.00 | 1 | 0.12d | 0 | 0% | Low | 0 |
| C $MORSE Morse | $0.00 | $0.00 | $0.00 | 1 | 0.13d | 0 | 0% | Low | 0 |
| D $SPACEX SpaceX | $0.00 | $0.00 | $0.00 | 1 | 0.12d | 0 | 0% | Low | 0 |
| D $SATO sato | $0.00 | $0.00 | $0.00 | 1 | 0.12d | 0 | 0% | Low | 0 |
| D $POLYMARKET Polymarket | $0.00 | $0.00 | $0.00 | 1 | 0.12d | 0 | 0% | Low | 0 |
| D $IMOUT I AM OUT | $0.00 | $0.0466 | $0.00 | 1 | 0.12d | 0 | 0% | Low | 0 |
| D $AIDOG AIDOG | $0.00 | $0.00 | $0.00 | 1 | 0.12d | 0 | 0% | Low | 0 |
| B $MOR MINERALS OIL RESERVE | $0.00 | $0.00 | $0.00 | 1 | 0.12d | 0 | 0% | Low | 0 |
| B $ICE INTERGALATIC ENERGY | $0.00 | $0.00 | $0.00 | 1 | 0.12d | 0 | 0% | Low | 0 |
Live data from Postgres.